HTC Desire 620G dual sim Price Mobile Specification - First announced in March 2017, the Xperia L1 has come to replace Sony’s now discontinued E series. Priced at a surprisingly cheap £169, the L1 is Sony’s newest attempt at shaking up the budget phone market. Its large screen and sleek design make us think of Sony’s higher range of smartphones: it would be hard to single it out as the cheapest model in a line of Xperias. But at such a bargain price, we can’t expect it to perform as well as its more expensive counterparts. So how does the L1 hold up to other low-budget smartphones? Here’s our Xperia L1 review.
first time the View branding, well we have collected a lot of data from the field directly and from many other blogs so very complete his discussion here about HTC Desire 620G dual sim Price Mobile Specification, on this blog we also have to provide the latest automotive information from all the brands associated with the automobile. ok please continue reading:
Rs.19,900 The
HTC Desire 620G dual sim Android smartphone features 8 MP camera with 5 MP front facing, 5.0" display, Chipset Mediatek MT6592 CPU Octa-core 1.7 GHz Cortex-A7, and it runs Android OS, v4.4.4 (KitKat). Announced 2014, December.
HTC Desire 620G dual sim Android smartphone Price
http://firsttimetheviewbranding.blogspot.com /">Mobile Prices >
http://firsttimetheviewbranding.blogspot.com /2012/02/htc-mobiles-prices.html">HTC Mobiles
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
---|
3G Network | HSDPA 900 / 2100 |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Announced | 2014, December |
Status | Available. Exp. release 2014, December |
Body | Dimensions | 150.1 x 72.7 x 9.6 mm (5.91 x 2.86 x 0.38 in) |
---|
Weight | 160 g (5.64 oz) |
Display | Type | Capacitive touchscreen, 16M colors |
---|
Size | 720 x 1280 pixels, 5.0 inches (~294 ppi pixel density) |
Multitouch | Yes |
| - HTC Sense UI |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
---|
Internal | 8 GB, 1 GB RAM |
Data | GPRS | Yes |
---|
EDGE | Yes |
Speed | HSPA |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v4.0, A2DP, apt-X |
USB | microUSB v2.0 |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|
Features | Geo-tagging, touch focus, face detection, panorama |
Video | 1080p@30fps |
Secondary | 5 MP |
Features | OS | Android OS, v4.4.4 (KitKat) |
---|
Chipset | Mediatek MT6592 |
CPU | Octa-core 1.7 GHz Cortex-A7 |
GPU | Mali-450MP4 |
Sensors | Accelerometer, proximity |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Radio | FM radio |
GPS | Yes, with A-GPS, GLONASS |
Java | Yes, via Java MIDP emulator |
Colors | Black, White |
| - Active noise cancellation with dedicated mic - MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Document viewer - Photo viewer/editor |
Battery | | Li-Po 2100 mAh battery |
---|
Stand-by | |
Talk time | |
Tidak ada komentar:
Posting Komentar