| Samsung Galaxy Note 5 | Rating of Samsung Galaxy Note 5 | Price |
|---|---|---|
| -Quality 96% Good -Technology 90% Good -DEsign 90% Good -Performance 94% Good | BDT. 69,900.00/= TK. USD $780.00 (In USA) | |
| Average | 92.5% Good |
Now a days Samsung leading all of brands . One of them Samsung Galaxy Note 5 is another big weapon . This device is a updated version of http://firsttimetheviewbranding.blogspot.com /2014/12/samsung-galaxy-note-4-price-in-bd-india.html" rel="nofollow">Samsung Galaxy Note 4 .
Why Samsung Galaxy Note 5 is favorite ?
Samsung Galaxy Note 5 is favorite to everyone . It is a high price range http://firsttimetheviewbranding.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">smartphone. Who is not able to buy this phone but have much interested to know about this device . One of the best reason of popularity of this device is its high quality and ultramodern technology . In a word, this device is going ahead cope with generation .
Technology of Samsung Galaxy Note 5
http://firsttimetheviewbranding.blogspot.com /2015/06/all-samsung-smartphone-best-and-latest.html" rel="nofollow">Samsung Galaxy Note 5 comes with Android (Lollipop) OS, v5.1.1 operating version and Quad-core processor 1.5 GHz Cortex-A53 / Quad-core processor 2.1 GHz Cortex-A57 . And 4 GB Ram is uncredibable which helps to run with super
power. Another big addition, Exynos 7420 chipset and Mali-T760MP8 GPU brings new gaming or amusement experience . It looks much gorgious . Besides, previos Samsung Galaxy Note serios has two best aspects . They are large and excellent display and camera feature . Samsung Galaxy Note 5 is not difference than its previous serious . However, its display is full Multitouch, Super AMOLED capacitive 16M colors touchscreen 5.7 inches large phablet quality . 16 MP back and 5 MP front camera with Autofocus, LED flash, Dual Shot, geo-tagging, touch focus and more are available . 5 MP front camera is big one to capture clear and real life selfe . The special feature of this device Fingerprint sensor (PayPal certified) , S Pen stylus and NFC . Moreover, 3000 mAh battry able to supply long time power . Available of charging options another good opportunity of bevy. You can also use google chorom or Samsung browser.
Disadvantage of Samsung Galaxy Note 5 !
Unfortunately, many exparts quoted disadvantage of samsung Galaxy Note 5 . Firstly, it has no IR port . secondly, its battery is not user replaceable . It may make you unhappy, this device not support micro SD card slot . Finally, it has no enhanced resistance option to protect liquids or dust .
| Key Features | Specification | Specification |
|---|---|---|
| Product | Brand | Samsung |
| Type | Note / Tab | |
| Model | Samsung Galaxy Note 5 | |
| Announced | On August, 2015 | |
| Release | On August, 2015 | |
| Technology | Network | 2G- GSM / 3G- HSPA /4G- LTE |
| Sim | Nano-SIM | |
| Browsing | HTML 5 | |
| Java | - | |
| Multimedia | MP3(MP3/WAV/WMA/eAAC+/FLAC player ) , MP4 ( MP4/DivX/XviD/WMV/H.264 player), FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
| Display | Type | Multitouch, Super AMOLED capacitive 16M colors touchscreen |
| Size | 5.7 Inches | |
| Resolution | 1440 x 2560 pixels | |
| PPI | ~518 density | |
| Protection | Corning Gorilla Glass-4 | |
| Camera | Resolution | 16 MP back and 5 MP front camera |
| Pixel | 5312 x 2988 pixels | |
| Feature | Autofocus, LED flash, Dual Shot, geo-tagging, touch focus, face/smile detection, panorama, HDR , optical image stabilization, Simultaneous HD video and image recording | |
| Image | Lighted | |
| Video recording | optical stabilization, dual-video rec- ( 2160p@30fps, 1080p@60fps) | |
| Zoom | Yes | |
| Feature | CPU | Quad-core processor 1.5 GHz Cortex-A53 / Quad-core processor 2.1 GHz Cortex-A57 |
| Operating Syetem | Android (Lollipop) OS, v5.1.1 | |
| Chipset | Exynos 7420 | |
| GPU | Mali-T760MP8 | |
| Memory | Internal 32/64 GB, NO Card slot and 4 GB Ram | |
| Sensor | Accelerometer sensor,proximity sensor, compass sensor, barometer sensor, gyro sensor, heart rate, SpO2 | |
| More Feature | SMS, MMS, Email, Push mail Fingerprint sensor (PayPal certified) S Pen stylus Wireless charging (Qi/PMA) Active noise cancellation with dedicated mic S-Voice natural language commands and dictation | |
| Power Management | Battery | Li-Po (Non-removable) 3000 mAh battery |
| Battery performance | - | |
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| WLAN | Wi-Fi Direct, Wi-Fi 802.11/a/b/g/n/ac, dual-band, hotspot | |
| Location | GPS, A-GPS | |
| Bluetooth | Yes, v4.2,EDR, LE A2DP | |
| USB | Yes, v2.0, USB Host | |
| NFC | Yes | |
| Body | Dimensions | 153.2 * 76.1 * 7.6 mm (6.03 * 3.00 * 0.30) inches |
| Weight | 171 grams | |
| Color | Black Sapphire, Silver Titan, White Pearl, Gold Platinum | |
| Price | BDT. 69,900.00/= TK. USD $780.00 (In USA) | |
Tidak ada komentar:
Posting Komentar