http://firsttimetheviewbranding.blogspot.com /">Mobile Prices > http://firsttimetheviewbranding.blogspot.com /2012/05/sony-mobiles-price-pakistan.html">Sony Mobiles Sony Xperia Z5 Compact Price The Sony Xperia Z5 Compact features a 4.6-inch display with IPS LCD capacitive touchscreen, It is powered by a Android OS, v5.1.1 Lollipop and 2GB RAM, The Xperia Z5 Compact an 23MP rear camera with Auto-focus LED flash and a 5.1MP front camera, The phone has 32GB of non-expandable internal storage, Connectivity features include Wi-Fi, 3G (HSPA+ 42.2Mbps), 4G LTE, Bluetooth 4.1, and NFC, The Xperia Z5 Compact comes with a non-removable Li-Ion 2700mAh battery, It runs on the Quad-core 1.5 GHz operating system...
| Network | Technology | GSM / HSPA / LTE |
|---|
| Bands | 2G bands, 3G bands, 4G bands, Speed HSPA 42.2Mbps, GPRS, EDGE |
| Launch | Announced | 2015, September |
|---|
| Status | Coming soon. Exp. release 2015, October |
| Body | Dimensions | 127 x 65 x 8.9 mm (5.0 x 2.56 x 0.35 in) |
|---|
| Weight | 138 g (4.87 oz) |
| SIM | Nano-SIM |
| - IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes - Fingerprint sensor |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|
| Size | 4.6 inches (~68.9% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels (~323 ppi pixel density) |
| Multitouch | Yes, up to 10 fingers |
| Protection | Scratch-resistant glass, oleophobic coating |
| - Triluminos display - X-Reality Engine |
| Platform | OS | Android OS, v5.1.1 (Lollipop) |
|---|
| Chipset | Qualcomm MSM8994 Snapdragon 810 |
| CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57 |
| GPU | Adreno 430 |
| Memory | Card slot | microSD, up to 200 GB |
|---|
| Internal | 32 GB, 2 GB RAM |
| Camera | Primary | 23 MP, 5520 х 4140 pixels, phase detection autofocus, LED flash |
|---|
| Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR |
| Secondary | 5.1 MP, 1080p, HDR |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| - High-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|
| Bluetooth | v4.1, A2DP, apt-X |
| GPS | Yes, with A-GPS, GLONASS/ Beidou (market dependant) |
| NFC | Yes |
| Radio | FM radio with RDS |
| USB | microUSB v2.0 (MHL 3 TV-out), USB Host |
| Features | Sensors | Accelerometer, gyro, proximity, compass, barometer |
|---|
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| Browser | HTML5 |
| Java | No |
| - Fast battery charging: 60% in 30 min (Quick Charge 2.0) - ANT+ support - Active noise cancellation with dedicated mic - Xvid/MP4/H.265 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
| Battery | | Non-removable Li-Ion 2700 mAh battery |
|---|
| Stand-by | Up to 520 h (2G) / Up to 520 h (3G) |
| Talk time | Up to 11 h 30 min (2G) / Up to 14 h 50 min (3G) |
| Music play | Up to 77 h |
| Misc | Colors | White, Graphite Black, Yellow, Coral |
|---|
http://firsttimetheviewbranding.blogspot.com /">Mobile Prices > http://firsttimetheviewbranding.blogspot.com /2012/05/sony-mobiles-price-pakistan.html">Sony US
Tidak ada komentar:
Posting Komentar