Walton Primo V2 | Rating of Walton Primo V2 | Price |
---|---|---|
-Quality 80% Good -Technology 85% Good -DEsign 79% Good -Performance 82% Good | BDT. 15,990.00/= TK. | |
Average | 81.5% Good |
Rest of the time http://firsttimetheviewbranding.blogspot.com /2015/02/all-walton-smartphone-price-in.html" rel="nofollow">Walton able to make big crowed by lunching Walton Primo V2. This is the first http://firsttimetheviewbranding.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">smartphone in Bangladesh as a 3rd generation even available 4G LTE band network . And its high technology make this phone competitive against any device with affordable price range . Walton Primo V2 is big expectation cause of its some extra ordinary specification . Among them the most important addition is 4G LTE band which ready to download with superior speed lot of data. Besides, young generation of Bangladesh are eagerly waiting for this service . And it is really big achievement of Walton brand for providing 4G network . Moreover, all of feature of Walton Primo V2 are used high technology . Quantum Sharp Pure Black IPS+OGS Captive 5 inches large display , 13 MP back and 8 MP front camera , Octa-core processor 1.5 GHz (64-bit) , Android Lollipop OS- v5.0.0 (LEWA) , Adreno 405 Graphics Processing Unit, 3000 mAh long battery and whats not . This smartphone also special to capture large volume selfies with 8 MP back camera . Image and videos look clear and 3D quality into Pure Black IPS+OGS display. Full specification and price of Walton Primo V2 are given below .
Key Features | Specification | Specification |
---|---|---|
Product | Brand | Walton |
Type | http://firsttimetheviewbranding.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
Model | Walton Primo V2 | |
Announced | On Octobor,2015 | |
Release | On December 11, 2015 | |
Technology | Network | 2G- GSM 1800 / 1900 MHz/ 3G- UMTS 900 / 2100 / 4G- 2100 / 2600MHz LTE FDD |
Sim | Dual(Stand-by) Sim | |
Browsing | HTML 5 | |
Java | Yes | |
Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
Display | Type | Multitouch, Quantum Sharp Pure Black IPS+OGS Captive display |
Size | 5 Inches | |
Resolution | 1920 x 1080 (FHD) Pixels | |
PPI | ~441 ppi. | |
Protection | Corning Gorilla Glass 3 | |
Camera | Resolution | 13 MP back and 8 MP front camera |
Pixel | ||
Feature | Back Camera :autofocus, BSI sensor, LED flash, aperture f2.2 Front Camera :(88° wide angle view), BSI sensor, aperture f2.2 | |
Image | Lighted | |
Video recording | Yes, Full HD (1080p) | |
Zoom | Yes | |
Feature | CPU | Octa-core processor 1.5 GHz (64-bit) |
Operating Syetem | Android Lollipop OS- v5.0.0 (LEWA) | |
Chipset | Qualcomm Snapdragon 615 | |
GPU | Adreno 405 | |
Memory | Internal 16 GB, Card slot 32 GB and 2 GB Ram | |
Sensor | Accelerometer (3D),gyroscope sensor, magnetic field, orientation, proximity sensor, light sensor | |
More Feature | SMS, MMS, Email Letter Gesture (Smart Wake) Double Tap to Wake | |
Power Management | Battery | Lithium-polymer 3000 mAh long battery |
Battery performance | Stand by : Talk Time : Music Play : | |
Connectivity | GPRS | Yes |
EDGE | Yes | |
WLAN | Wi-Fi hotspot | |
Location | GPS, A-GPS | |
Bluetooth | Yes, v4 | |
USB | Yes, v2.0 | |
Body | Dimensions | 138.8 x 69.6 x 8.9 mm |
Weight | 130 grams | |
Color | Black and White | |
Price | BDT. 15,990.00/= TK. | |
Tidak ada komentar:
Posting Komentar