Microsoft Lumia 532 Price Mobile Specification - First announced in March 2017, the Xperia L1 has come to replace Sony’s now discontinued E series. Priced at a surprisingly cheap £169, the L1 is Sony’s newest attempt at shaking up the budget phone market. Its large screen and sleek design make us think of Sony’s higher range of smartphones: it would be hard to single it out as the cheapest model in a line of Xperias. But at such a bargain price, we can’t expect it to perform as well as its more expensive counterparts. So how does the L1 hold up to other low-budget smartphones? Here’s our Xperia L1 review.
first time the View branding, well we have collected a lot of data from the field directly and from many other blogs so very complete his discussion here about Microsoft Lumia 532 Price Mobile Specification, on this blog we also have to provide the latest automotive information from all the brands associated with the automobile. ok please continue reading:
Rs.8,700 Network | Technology | GSM / HSPA |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
Speed | HSPA 42.2/5.76 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch | Announced | 2015, January |
---|
Status | Available. Released 2015, February |
Body | Dimensions | 118.9 x 65.5 x 11.6 mm (4.68 x 2.58 x 0.46 in) |
---|
Weight | 136.3 g (4.80 oz) |
SIM | Micro-SIM |
Display | Type | Capacitive touchscreen, 16M colors |
---|
Size | 4.0 inches (~58.5% screen-to-body ratio) |
Resolution | 480 x 800 pixels (~233 ppi pixel density) |
Multitouch | Yes |
Platform | OS | Microsoft Windows Phone 8.1 |
---|
Chipset | Qualcomm MSM8212 Snapdragon 200 |
CPU | Quad-core 1.2 GHz Cortex-A7 |
GPU | Adreno 302 |
Memory | Card slot | microSD, up to 128 GB |
---|
Internal | 8 GB, 1 GB RAM |
Camera | Primary | 5 MP, 2592 х 1944 pixels |
---|
Features | Geo-tagging |
Video | 480p@30fps |
Secondary | VGA, 480p |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|
Loudspeaker | Yes |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|
Bluetooth | v4.0, A2DP |
GPS | A-GPS, GLONASS |
Radio | FM radio with RDS |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
| - MP3/WAV/AAC player - MP4/H.264 player - OneDrive (30 GB cloud storage) - Document viewer - Video/photo editor |
Battery | | Li-Ion 1560 mAh battery |
---|
Stand-by | Up to 528 h (2G) / Up to 528 h (3G) |
Talk time | Up to 21 h (2G) / Up to 12 h (3G) |
Music play | Up to 61 h |
Misc | Colors | Black, White, Green, Orange |
---|
Tidak ada komentar:
Posting Komentar