Nokia Lumia 1320 smartphone - First announced in March 2017, the Xperia L1 has come to replace Sony’s now discontinued E series. Priced at a surprisingly cheap £169, the L1 is Sony’s newest attempt at shaking up the budget phone market. Its large screen and sleek design make us think of Sony’s higher range of smartphones: it would be hard to single it out as the cheapest model in a line of Xperias. But at such a bargain price, we can’t expect it to perform as well as its more expensive counterparts. So how does the L1 hold up to other low-budget smartphones? Here’s our Xperia L1 review.
first time the View branding, well we have collected a lot of data from the field directly and from many other blogs so very complete his discussion here about Nokia Lumia 1320 smartphone , on this blog we also have to provide the latest automotive information from all the brands associated with the automobile. ok please continue reading:
Nokia Lumia 1320 smartphone with 6.00-inch 720x1280 display powered by 1.7GHz processor alongside 1GB RAM and 5-megapixel rear camera. Nokia Lumia 1320 detailed specificationsRelease date | October 2013 |
Form factor | Touchscreen |
Dimensions (mm) | 164.20 x 85.90 x 9.80 |
Weight (g) | 220.00 |
Battery capacity (mAh) | 3400 |
Removable battery | No |
Colours | Yellow, White, Black, Red |
SAR value | NA |
Display
Screen size (inches) | 6.00 |
Touchscreen | Yes |
Touchscreen type | Capacitive |
Resolution | 720x1280 pixels |
Pixels per inch (PPI) | 245 |
Colours | 16M |
Hardware
Processor | 1.7GHz dual-core |
Processor make | Qualcomm Snapdragon 400 |
RAM | 1GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 64 |
Camera
Rear camera | 5-megapixel |
|
Flash | Yes |
Front camera | 0.3-megapixel |
|
Software
Operating System | Windows Phone 8 |
Java support | No |
Browser supports Flash | No |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/ g/ n |
GPS | Yes |
Bluetooth | Yes, v 4.00 |
NFC | No |
Infrared | No |
DLNA | No |
Wi-Fi Direct | No |
MHL Out | No |
HDMI | No |
Headphones | 3.5mm |
FM | Yes |
USB | Micro-USB |
Charging via Micro-USB | Yes |
Proprietary charging connector | No |
Proprietary data connector | No |
SIM Type | Micro-SIM |
GSM/ CDMA | GSM |
3G | Yes |
Sensors
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
Tidak ada komentar:
Posting Komentar