QMobile Noir Z3 Price Mobile Specification - First announced in March 2017, the Xperia L1 has come to replace Sony’s now discontinued E series. Priced at a surprisingly cheap £169, the L1 is Sony’s newest attempt at shaking up the budget phone market. Its large screen and sleek design make us think of Sony’s higher range of smartphones: it would be hard to single it out as the cheapest model in a line of Xperias. But at such a bargain price, we can’t expect it to perform as well as its more expensive counterparts. So how does the L1 hold up to other low-budget smartphones? Here’s our Xperia L1 review.
first time the View branding, well we have collected a lot of data from the field directly and from many other blogs so very complete his discussion here about QMobile Noir Z3 Price Mobile Specification, on this blog we also have to provide the latest automotive information from all the brands associated with the automobile. ok please continue reading:
Rs.23,500 http://firsttimetheviewbranding.blogspot.com /">Mobile Prices > http://firsttimetheviewbranding.blogspot.com /2012/02/qmobile-mobiles-prices.html">QMobile Mobiles QMobile Noir Z3 Price QMobile Noir Z3 Android smartphone. Price Features capacitive touchscreen, Camera 8 MP, Wi-Fi, 3G, GPS, Bluetooth, Announced 2013, September
QMobile Noir Z3 Smartphone Also known as Noir Z3.
QMobile Noir Z3 TECH SPECS
Network | Technology | GSM / HSPA |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 900 / 2100 |
Speed | HSPA 21.1/5.76 Mbps |
GPRS | Class 12 |
EDGE | Class 12 |
Launch | Announced | 2013, September |
---|
Status | Available. Released 2013, September |
Body | Dimensions | 137 x 69 x 6.9 mm (5.39 x 2.72 x 0.27 in) |
---|
Weight | 135 g (4.76 oz) |
SIM | Micro-SIM |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|
Size | 4.8 inches (~67.2% screen-to-body ratio) |
Resolution | 720 x 1280 pixels (~306 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 2 |
Platform | OS | Android OS, v4.2 (Jelly Bean) |
---|
Chipset | Mediatek MT6589 |
CPU | Quad-core 1.5 GHz Cortex-A7 |
GPU | PowerVR Series 5XT |
Memory | Card slot | No |
---|
Internal | 16 GB, 1 GB RAM |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|
Features | Geo-tagging, touch focus, face detection |
Video | 1080p@30fps |
Secondary | 5 MP |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|
Loudspeaker | Yes |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|
Bluetooth | v4.0, A2DP |
GPS | Yes, with A-GPS |
Radio | Stereo FM radio |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Java | No |
| - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer |
Battery | | Li-Ion 2000 mAh battery |
---|
Stand-by | |
Talk time | |
http://firsttimetheviewbranding.blogspot.com /">Mobile Prices > http://firsttimetheviewbranding.blogspot.com /2012/02/qmobile-mobiles-prices.html">QMobile US
Tidak ada komentar:
Posting Komentar