Symphony Xplorer E55 | Rating of Symphony Xplorer E55 | Price |
---|---|---|
-Quality 58% Good -Technology 45% Good -DEsign 55% Good -Performance 60% Good | BDT 3,390.00/= TK. | |
Average | 54.5% Good |
- 2G and 3G network available
- TFT Capacitive 3.5 inches display
- 2 MP back and 0.3 MP (VGA) front camera
- Single-core processor 1.0 GHz
- Android KitKat (OS) v4.4.2
- Graphics Processing Unit Mali 400 (GPU)
- Internal 4 GB, Card slot 32 GB and 512 MB Ram
- accelerometer sensor, G-Sensor
- Lithium-ion 1300 mAh long battery
Key Features | Specification | Specification |
---|---|---|
Product | Brand | http://firsttimetheviewbranding.blogspot.com /2015/01/all-symphony-smartphone-latest-and-best.html" rel="nofollow">Symphony |
Type | http://firsttimetheviewbranding.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
Model | Symphony Xplorer E55 | |
Announced | On October, 2015 | |
Release | On October, 2015 | |
Technology | Network | 2G - GSM 1800 / 1900 / 3G- UMTS 2100 |
Sim | Dual(Stand-by) Sim | |
Browsing | HTML | |
Java | Yes | |
Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
Display | Type | Multitouch, HVGA- TFT Capacitive display |
Size | 3.5 Inches | |
Resolution | 480 x 320 pixels | |
PPI | 165 ppi | |
Protection | NO | |
Camera | Resolution | 2 MP back and 0.3 MP (VGA) front camera |
Pixel | 1600 X 1200 pixels | |
Feature | Flash light | |
Image | Lighted | |
Video recording | Yes, (3gp and MP4 format ) | |
Zoom | Yes, 1.5X Zoom | |
Feature | CPU | Single-core processor 1.0 GHz |
Operating Syetem | Android KitKat (OS) v4.4.2 | |
Chipset | - | |
GPU | Mali 400 | |
Memory | Internal 4 GB, Card slot 32 GB and 512 MB Ram | |
Sensor | accelerometer sensor, G-Sensor | |
More Feature | SMS, MMS, Email | |
Power Management | Battery | Lithium-ion 1300 mAh long battery |
Battery performance | Stand by : 120 hours Talk Time :9 hours Music Play : | |
Connectivity | GPRS | Yes |
EDGE | Yes | |
WLAN | Wi-Fi 802.11 b/g/n | |
Location | GPS, A-GPS | |
Bluetooth | Yes | |
USB | Yes | |
OTG | NO | |
Body | Dimensions | 116.5 x 62 x 10 mm (4.59 x 2.44 x 0.39 )inc |
Weight | - | |
Color | Black | |
Price | BDT 3390.00/= TK. | |
Tidak ada komentar:
Posting Komentar