Blackberry Priv | Rating of Blackberry Priv | Price |
---|---|---|
-Quality 88% Good -Technology 87% Good -DEsign 90% Good -Performance 89% Good | USD $699.00/= | |
Average | 88.5% Good |
- Network - 2G GSM 1800/ 1900 MHz/ 3G- UMTS 1900/ 2100 MHz/ 4G- LTE FDD
- Android (Lollipop) OS, v5.1.1
- Graphics processing Unit (GPU) Adreno 418
- Hexa-core processor 1800 MHz/ ARM Cortex-A57 and ARM Cortex-A53 (64-bit)
- Qualcomm MSM8992 Snapdragon 808 Chipset
- AMOLED touchscreen, 16M colors 5.4 inches large display
- 18 MP back and 2 MP front camera
- Internal 32 GB, Card slot 200 GB and 3 GB Ram
- Li-Ion (Non-removable) 3410 mAh long life battery
Key Features | Specification | Specification |
---|---|---|
Product | Brand | Blackberry |
Type | http://firsttimetheviewbranding.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
Model | Blackberry Priv | |
Announced | On October, 2015 | |
Release | On November 9, 2015 | |
General | Network | 2G- GSM 1800/ 1900 MHz/ 3G- UMTS 1900/ 2100 MHz/ 4G- LTE FDD |
Sim | Nano Sim | |
Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
Important Feature | CPU | Hexa-core processor 1800 MHz/ ARM Cortex-A57 and ARM Cortex-A53 (64-bit) |
Operating System | Android (Lollipop) OS, v5.1.1 | |
Chipset | Qualcomm MSM8992 Snapdragon 808 | |
GPU | Adreno 418 | |
Memory | Internal 32 GB, Card slot 200 GB and 3 GB Ram | |
Sensor | Accelerometer sensor, ToF proximity sensor, compass sensor, altimeter sensor, gyro sensor | |
More Feature | SMS, MMS, Email Keyboard QWERTY Capacitive touch 4-row BlackBerry keyboard Optional Wireless Charging (Qi/PMA-enabled) Curved edge screen Fast battery charging: 60% in 30 min (Quick Charge 2.0) YouTube (upload) and Picasa/Google+ | |
Display | Type | Multitouch, AMOLED touchscreen, 16M colors display |
Size | 5.4 Inches | |
Resolution | 1440 x 2560 pixels | |
PPI | ~541 ppi | |
Protection | Corning Gorilla Glass 4 | |
Camera | Resolution | 18 MP back and 2 MP front camera |
Pixel | 4896 x 3672 pixels | |
Feature | Autofocus (Phase detection), Touch to focus, Geo tagging, Optical image stabilization, Face detection, (HDR), Panorama, Exposure compensation, ISO control | |
Image | Lighted | |
Video recording | 1080p@60fps, 2160p@30fps | |
Zoom | Yes | |
Power Management | Battery | Li-Ion (Non-removable) 3410 mAh long life battery |
Battery performance | Stand by : 420 hours (3G) Talk Time : 24 hours (3G) Music Play : 73 hours | |
Connectivity | GPRS | Yes |
EDGE | Yes | |
WLAN | 802.11- 5GHz, ac | |
Location | GPS, A-GPS | |
Bluetooth | Yes, 4.1 | |
USB | Yes, v2.0, Mass storage | |
NFC | Yes | |
OTA | Yes | |
Others | SlimPort, Computer sync, Tethering | |
Body | Dimensions | 147 x 77.2 x 9.4 mm (5.79 x 3.04 x 0.37) inches |
Weight | 192 grams | |
Color | Black | |
Price | USD $699.00/= | |
Tidak ada komentar:
Posting Komentar