Walton Primo R4 | Rating of Walton Primo R4 | Price |
---|---|---|
-Quality 72% Good -Technology 79% Good -DEsign 70% Good -Performance 74% Good | BDT. 11,290.00/= TK. | |
Average | 73.75% Good |
- 2G, 3G and 4G network support in both sim
- (5 Fingers ) Multitouch, IPS Capacitive 5.0 inches large display
- 8 MP back and 5 MP front camera (LED Flash )
- Android (Lollipop) 5.0 Operating System
- Quad-Core Processor 1.3 GHz (64 Bit)
- Graphics Processing Unit Mali T720
- Internal 16 GB, Card slot 32 GB and 2 GB Ram
- Li-ion 2400 mAh long life battery
Key Features | Specification | Specification |
---|---|---|
Product | Brand | Walton |
Type | http://firsttimetheviewbranding.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
Model | Walton Primo R4 | |
Announced | On November, 2015 | |
Release | Coming Soon | |
General | Network | 2G- GSM / 1800 / 1900 MHz / 3G- UMTS / 1900 / 2100 MHz / 4G- LTE FDD / LTE TDD |
Sim | Dual(Stand-by) Sim | |
Java | Yes | |
Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
Important Feature | CPU | Quad-Core Processor 1.3 GHz(64 Bit) |
Operating System | Android (Lollipop) 5.0.0 | |
GPU | Mali T720 | |
Memory | Internal 16 GB, Card slot 32 GB and 2 GB Ram | |
Sensor | Accelerometer (3D) sensor, Magnetic Field (Compass) sensor, Orientation & Proximity sensor, Light (Brightness) sensor and Digital Compass sensor | |
More Feature | SMS, MMS, Email OTA Upgrade Enabled DTS Sound System Unified Storage Smart Gesture | |
Display | Type | (5 Fingers ) Multitouch, IPS Capacitive display |
Size | 5.0 Inches | |
Resolution | 1280 x 720 | |
Protection | Corning Gorilla Glass (3rd Generation ) | |
Camera | Resolution | 8 MP back and 5 MP front camera |
Pixel | 1920 x 1080 | |
Feature | LED flash , Auto Focus | |
Image | Lighted | |
Video recording | Yes, HD 1080p | |
Zoom | Yes | |
Power Management | Battery | Li-ion 2400mAh long life battery |
Battery performance | Stand by : Talk Time : Music Play : | |
Connectivity | GPRS | Yes |
EDGE | Yes | |
WLAN | WiFi b/g/n, Hotspot | |
Location | GPS, A-GPS | |
Bluetooth | Yes, v4.0 | |
USB | Yes | |
OTG | Yes | |
Body | Dimensions | 143 x 70.3 x 7.9mm |
Weight | 136g (with battery) | |
Color | Black | |
Price | BDT. 11,290.00/= TK. | |
Tidak ada komentar:
Posting Komentar